Please note that the prices below were quoted during the last week of January. Rates have since changed, but I'm posting them anyway to give an idea of how the three compare.
ITEM | Category | |||
Refrigerator | 40,049 | 36,999 | 35,750 | |
Cooking | 36,900 | 36,500 | 35,800 | |
Range Hood | 5,800 | 5,800 | 5,960 | |
Washing | 39,998 | 38,698 | 38,850 | |
Dryer | 20,498 | 19,798 | 20,500 | |
Microwave | 5,698 | 5,698 | 5,800 | |
Air Conditioner | 8,130 | 8,500 | 8,000 | |
Television | 13,799 | 14,997 | 14,000 | |
|
|
|
|
|
Delivery Fee |
| 950 | 350 | 800 |
|
|
|
|
|
TOTAL |
| 171,822 | 167,340 | 165,460 |
No comments:
Post a Comment